<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Museum of Contemporary Art and Planning Exhibition</title>
	<atom:link href="http://forrestfulton.com/shenzhen-museum-art-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://forrestfulton.com/shenzhen-museum-art-planning/</link>
	<description>is a studio for architecture, planning, and design based in Birmingham, AL, USA.</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:04:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://forrestfulton.com/shenzhen-museum-art-planning/comment-page-1/#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://forrestfulton.com/category/blog/?p=588#comment-25</guid>
		<description>Thanks. It&#039;s useful to compare to the entry from Coop Himmelblau that won : http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.showprojectbigimages&amp;img=4&amp;pro_id=11020. This is a final image, much different than their first round entry, but it appears to show nearly 400 meters of smooth monolithic wall at the street level perimeter. That&#039;s a lot.  It&#039;s a condition of the huge blocks.  In my opinion, these huge blocks asks for a critical approach to that given scale.  I might do a future post that shows a comparison to the scale of the Forbidden City to Shenzhen city center.  Most principles are the same, but the scale is completely different.  It&#039;s also useful to compare a typical Frank Gehry monolithic project to the winning entry. He usually mediates his large monoliths with some type of ground manipulation or building edge creasing.</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s useful to compare to the entry from Coop Himmelblau that won : <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.showprojectbigimages&#038;img=4&#038;pro_id=11020" rel="nofollow">http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.showprojectbigimages&#038;img=4&#038;pro_id=11020</a>. This is a final image, much different than their first round entry, but it appears to show nearly 400 meters of smooth monolithic wall at the street level perimeter. That&#8217;s a lot.  It&#8217;s a condition of the huge blocks.  In my opinion, these huge blocks asks for a critical approach to that given scale.  I might do a future post that shows a comparison to the scale of the Forbidden City to Shenzhen city center.  Most principles are the same, but the scale is completely different.  It&#8217;s also useful to compare a typical Frank Gehry monolithic project to the winning entry. He usually mediates his large monoliths with some type of ground manipulation or building edge creasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Lanier</title>
		<link>http://forrestfulton.com/shenzhen-museum-art-planning/comment-page-1/#comment-24</link>
		<dc:creator>Bruce Lanier</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://forrestfulton.com/category/blog/?p=588#comment-24</guid>
		<description>I like this one, and the imagery is really enticing.  1.2 million square feet is colossal, but it seems to be in scale with its context and I can imagine driving (and maybe walking) around that bright lenticular skin. Intriguing project.</description>
		<content:encoded><![CDATA[<p>I like this one, and the imagery is really enticing.  1.2 million square feet is colossal, but it seems to be in scale with its context and I can imagine driving (and maybe walking) around that bright lenticular skin. Intriguing project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.529 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-27 10:32:20 -->
